EUREKA MISSOURI - MARKET DEMOGRAPHICS - RADIUS | |||
REGIONAL MARKET:
The City of Eureka is a Regional Market location for the Tri-County area of St. Louis, Franklin and Jefferson Counties. As demographics play a major role in our Regional Market strategy, we have complied a map showing our market area and the demographics of that market area in a five, ten and twenty mile radius from Eureka AND in a ten and twenty minute drive time from Eureka. Below we list the five, ten and twenty mile radius from Eureka. Demographics |
|||
Demographic Summary for the Eureka Regional Market | |||
Population | |||
5 Mile | 10 Mile | 20 Mile | |
1990 Census | 15,500 | 175,400 | 909,000 |
2003 Estimate | 21,200 | 222,600 | 1,036,500 |
% Growth | 36.8% | 26.9% | 14.0% |
2008 Projected | 22,400* | 235,000 | 1,072,800 |
% Growth | 5.8% | 5.6% | 3.8% |
*Does not include recently approved 1,200 lot residential development and additional 1,000 proposed homes. | |||
Households | |||
5 Mile | 10 Mile | 20 Mile | |
1990 Census | 4,850 | 59,960 | 346,040 |
2003 Estimate | 7,060 | 80,720 | 411,480 |
% Growth | 45.6% | 34.6% | 18.9% |
2008 Projected | 7,600* | 87,110 | 433,330 |
% Growth | 7.6% | 7.9% | 5.3% |
*Does not include recently approved 1,200 lot residential development and additional 1,000 proposed homes. | |||
Family Household Income | |||
5 Mile | 10 Mile | 20 Mile | |
2003 Estimated Average | $97,400 | $97,100 | $96,300 |
Housing Units | |||
5 Mile | 10 Mile | 20 Mile | |
2003 Estimated Housing Units | 7,460* | 84,090 | 429,620 |
Single Occupancy Percentage - 2003 | 84.7%* | 79.5% | 76.3% |
*Does not include recently approved 1,200 lot residential development and additional 1,000 proposed homes. | |||
Retail Trade Potential For Eureka Regional Market Area* | |||
(in millions of dollars) | |||
5 Mile | 10 Mile | 20 Mile | |
Total Retail Sales | $249 | $3,057 | $15,262 |
Apparel and Accessory | 9 | 123 | 633 |
Auto Dealer | 64 | 815 | 3,978 |
Auto and Home Supply | 3 | 33 | 164 |
Drug | 9 | 116 | 601 |
Eating and Drinking | 22 | 275 | 1,468 |
Food Store | 34 | 396 | 1,988 |
Furniture & Home Furnishings | 6 | 73 | 374 |
Home Appliance | 6 | 81 | 406 |
Gas Station | 17 | 200 | 986 |
General Merchandise | 39 | 468 | 2,211 |
-Department Store |
33 | 395 | 1,887 |
Hardware, Lumber, Garden | 11 | 128 | 698 |
*Does not include recently approved 1,200 lot residential development and additional 1,000 proposed homes. | |||
Workforce Information For Eureka Regional Market Area | |||
Education Attainment Age 25+ -2003 Est. | |||
5 Mile | 10 Mile | 20 Mile | |
Total | $13,500 | 142,600 | 696,500 |
Completed High School | 25.5% | 23.5% | 23.9% |
Some College | 23.7% | 23.3% | 22.5% |
Assoc. Degree | 7.6% | 6.3% | 6.1% |
Bachelor Degree | 20.0% | 23.9% | 22.8% |
Masters Degree | 7.2% | 9.0% | 9.0% |
% with Post Secondary Training | 58.5% | 62.5% | 60.4% |
Workforce Population 16 years+ -2003 Et. | |||
5 Mile | 10 Mile | 20 Mile | |
Total | 16,000 | 168,000 | 810,500 |
Armed Forces | 10 | 108 | 614 |
Employed | 11,100 | 118,300 | 543,100 |
Unemployed | 368 | 3,690 | 17,840 |
Not in Labor Force | 4,500 | 45,900 | 248,900 |
Travel Time - 2003 Est. | |||
5 Mile | 10 Mile | 20 Mile | |
Total | 10,300 | 112,000 | 517,900 |
Less then 15 minutes | 1,600 | 20,500 | 114,100 |
16-29 minutes | 3,200 | 37,800 | 206,800 |
30-44 minutes | 3,400 | 34,900 | 131,400 |
45 minutes+ | 2,200 | 18,800 | 65,600 |
Hiring Assistance | |||
Working with the Missouri Department of Economic Development and Missouri Works, the City of Eureka can provide a variety of hiring assistance. Types of assistance include application screening, interview screening and providing facilities for Job Fairs. For more information, a copy of our demographics report or a City map, please contact Gary O’Grady, Director of Economic Development, at 636-938-6062 or at [email protected] |